19 years of race day conditions to help you plan your perfect run
I spent a lot of time with this data before my 2024 race. My start was 51°F and partly sunny, close to ideal, but I still lost a few minutes in the back half to a headwind I hadn't planned for. The range in this table is what gets people. 33°F in 2009, 74°F in 2007. October in Chicago can go almost anywhere, and the difference between a PR day and a survival day often comes down to whether you planned for both.
Chasing a BQ? Weather plays a huge role in your chances. Read the Boston Qualifying Guide →
| Year | Date | Start | Finish | Humid% | Dew Pt | Wind | High/Low | Type | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oct 12 | 53° | 68° | 65% | 42° | 8 SE | 68/49 | Clear, sunny | |
| 2024 | Oct 13 | 51° | 62° | 70% | 43° | 10 W | 67/49 | Cool, partly sunny | |
| 2023 | Oct 8 | 46° | 51° | 60% | 35° | 12 NW | 57/45 | Cool, mostly cloudy | |
| 2022 | Oct 9 | 44° | 58° | 68% | 36° | 9 W | 69/42 | Cool, clear | |
| 2021 | Oct 10 | 67° | 76° | 76% | 56° | 6 SW | 79/63 | Warm, sunny | |
| 2020 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Cancelled | |
| 2019 | Oct 13 | 47° | 52° | 63% | 36° | 9 N | 55/44 | Cool, light rain early | |
| 2018 | Oct 7 | 60° | 68° | 90% | 57° | 7 S | 70/58 | ◐ | Humid, cloudy |
| 2017 | Oct 8 | 57° | 72° | 73% | 51° | 6 SW | 79/56 | ◐ | Warm |
| 2016 | Oct 9 | 54° | 61° | 80% | 47° | 7 W | 63/49 | Mild, partly cloudy | |
| 2015 | Oct 11 | 52° | 68° | 86% | 48° | 5 S | 79/51 | ◐ | Warm, humid |
| 2014 | Oct 12 | 45° | 58° | 71% | 36° | 5 NW | 61/43 | Cool, clear | |
| 2013 | Oct 13 | 45° | 58° | 66% | 36° | 4 W | 64/41 | Cool, partly cloudy | |
| 2012 | Oct 7 | 38° | 48° | 63% | 32° | 7 NW | 51/36 | Cool, clear | |
| 2011 | Oct 9 | 55° | 72° | 71% | 46° | 3 S | 80/54 | ◐ | Mild start, warm finish |
| 2010 | Oct 10 | 65° | 78° | 68% | 55° | 3 SW | 86/57 | Hot, sunny | |
| 2009 | Oct 11 | 33° | 42° | 67% | 24° | 5 W | 45/28 | Cold, clear | |
| 2008 | Oct 12 | 64° | 72° | 75% | 56° | 5 SW | 86/63 | Warm, sunny | |
| 2007 | Oct 7 | 74° | 82° | 81% | 66° | 6 S | 88/65 | Hot, sunny |
Chicago's flat reputation is misleading. Wind direction dramatically changes your race experience.
18 years (2007-2025)
| Temp Range | Top | Extras | Notes |
|---|---|---|---|
| 30s-40s°F | Long sleeve or short + arm sleeves | Gloves, beanie, trash bag poncho | Disposables you can toss at mile 3 |
| 50s°F | Short sleeve tee (maybe singlet) | Arm sleeves, light gloves | Sweet spot - dress like it's 15° warmer |
| 60s°F | Singlet or light tee | Nothing | Stay light, hydrate more |
| 70s°F+ | Lightest gear possible | Hat with ice, sunscreen | Survival mode - adjust pace expectations |
If you're cheering, not running, weather prep is just as important.