Goal time 3:30:00 at average pace 8:01 per mile.
MILE BY MILE SPLITS
| Mile | Neighborhood | Split Pace | Cumulative Time |
|---|---|---|---|
| 1 | Downtown Chicago | 8:01 | 0:08:01 |
| 2 | Loop | 8:01 | 0:16:02 |
| 3 | River North | 8:01 | 0:24:03 |
| 4 | River North | 8:01 | 0:32:04 |
| 5 | River North | 8:01 | 0:40:05 |
| 6 | Old Town | 8:01 | 0:48:05 |
| 7 | Lincoln Park | 8:01 | 0:56:06 |
| 8 | Boystown | 8:01 | 1:04:07 |
| 9 | Lakeview | 8:01 | 1:12:08 |
| 10 | Lakeview | 8:01 | 1:20:09 |
| 11 | Boystown | 8:01 | 1:28:10 |
| 12 | River North | 8:01 | 1:36:11 |
| 13 | Loop | 8:01 | 1:44:12 |
| 13.1 | Halfway Point | 8:01 | 1:45:00 |
| 14 | West Loop | 8:01 | 1:52:13 |
| 15 | Greektown | 8:01 | 2:00:14 |
| 16 | Greektown | 8:01 | 2:08:15 |
| 17 | Little Italy | 8:01 | 2:16:16 |
| 18 | Little Italy | 8:01 | 2:24:16 |
| 19 | Pilsen | 8:01 | 2:32:17 |
| 20 | Pilsen | 8:01 | 2:40:18 |
| 21 | Chinatown | 8:01 | 2:48:19 |
| 22 | Armour Square | 8:01 | 2:56:20 |
| 23 | Bronzeville | 8:01 | 3:04:21 |
| 24 | Motor Row | 8:01 | 3:12:22 |
| 25 | South Loop | 8:01 | 3:20:23 |
| 26 | South Loop | 8:01 | 3:28:24 |
| 26.2 | Grant Park Finish | 8:01 | 3:30:00 |
WHAT DO I NEED TO BQ?
Required finish time: 2:55:00
Required pace per mile: 6:41
To have a strong chance of entry, aim for 2:50:00 or faster (5 minutes under standard).